How to charge tds and send tds return
Can i adjust if paid extra TDS against Commission and remaining amount take in TDS on Professional.
sir
what the deffination of CASH DISCOUNT, TRADE DISCOUNT, ND PRIMARILY EXPENCES
How can we calculate Depreciation on an intagible asset which is put to use on 6-07-2016.For AY17-18
Dear sir
Please give me some journal entry example for service tax bill with tds deduction
Item | Quantity | Rate | Amount | Vat 5% | Total Amount | Commission (Rs 2 per Quantity) | Net Amount |
P | 10000 | 6 | 60000 | 3000 | 63000 | 1260 | 61740 |
Q | 20000 | 7 | 140000 | 7000 | 147000 | 2940 | 144060 |
R | 15000 | 8 | 120000 | 6000 | 126000 | 2520 | 123480 |
S | 30000 | 9 | 270000 | 13500 | 283500 | 5670 | 277830 |
T | 250000 | 4 | 1000000 | 50000 | 1050000 | 21000 | 1029000 |
Total | 325000 | 34 | 1590000 | 79500 | 1669500 | 33390 |
1636110
|
Is the solution right Example solved - not able to track the answer when clicking on view answer.
Employee Name | Basic Salary | DA (20% of Basic) | Special Pay 1/2*(basic+da) | Incentive Double of (Basic + Special) | Gross Salary | PF (12% OF Basic+DA) | Net Salary (Gross Salary-PF) |
P | 50000 | ||||||
Q | 40000 | ||||||
R | 10000 | ||||||
S | 90000 | ||||||
T | 8000 | ||||||
Total | 198000 |
how to solve this sum/example in basic excel with formula?