Example 7
Calculate value of output from the following data:
| Particulars | Rs lakhs |
| (i) Net value added at factor cost | 100 |
| (ii) Intermediate consumption | 75 |
| (iii) Goods and Services Tax (GST)* | 20 |
| (iv) Subsidy | 5 |
| (v) Depreciation | 10 |
Step 1
Calculate Gross Value Added at Factor Cost
GVAFC-Dep =NVA FC
GVA fc =NVA FC + Dep
=100 +10
=110
Step 2
We calculate Net Indirect Taxes
Net Indirect Tax = Taxes-Subsidy
=20-5
=15
Step 3
We calculate Gross Value Added at Market Price
GVA MP - Net Indirect Tax= GVA FC
GVA MP=GVAFC+Net Indirect Tax
=110+15
=125
Step 4
Calculate Value Added
Value Added =Gross Value added at Market Price= 125
Step 5
Calculate Output
Output-Input=Value Added
Output=Value Added + Input
=125 +75
=180
Example 8
Calculate Change in Stock
| Particulars | Amt in crores |
| Sales | 400 |
| Net value added at Factor Cost | 200 |
| Subsidies | 10 |
| change in stock | ? |
| Depreciation | 40 |
| Intermediate consumption | 100 |
300 + x = 230
x = -70
Question 5
Calculate Value of Output
| Particulars | Amt in lakhs |
| Subsidies | 10 |
| Intermediate consumption | 150 |
| Net addition to stocks | -13 |
| Depreciation | 30 |
| GST | 20 |
| Net Value added at Factor Cost | 250 |
x - 163 = 290
x = 453
Sales = 453
Value of output = Sales + change in stock
Value of output = 453-13 = 440
Example 12
Calculate Value of Output
| Particulars | Amt in crores |
| Raw Materials from domestic market | 400 |
| Increase in unsold stock | 60 |
| Import of raw material | 120 |
| Domestic sales | 1200 |
| Replacement of fixed capital | 50 |
| Power charges | 20 |
| Exports | 200 |
| Import of machinery | 40 |
| Gst | 10 |
| Subsidy | 30 |
| Goods used for self consumption | 10 |
How to Calculate Sales if Value of output Given
Value of Output =Sales + Change in Stock
Value of Output =Sales + Closing Stock -Opening Stock
Value of Output-Closing Stock + Opening Stock=Sales
Sales = Value of Output-Closing Stock + Opening Stock
Question 5
Calculate Sales
| Particulars | Amt in lakhs |
| Net Value added at Factor cost | 300 |
| Net addition to stocks | -20 |
| GST | 30 |
| Depreciation | 10 |
| Intermediate consumption | 100 |
| Subsidy | 5 |
x-120 = 335
x = 455
Sales = 455
Question 11
Calculate Sales
| Particulars | Amt in lakhs |
| Subsidies | 200 |
| Opening Stock | 100 |
| Closing Stock | 600 |
| Intermediate consumption | 3000 |
| Consumption of fixed capital | 700 |
| Profit | 750 |
| Net value added at factor cost | 2000 |
x - 2500 = 2500
x = 5000
Sales = 5000
NCERT Questions
No questions in this part