Add one proton and one electron at a time and the periodic pattern of atoms appears before your eyes — hydrogen, helium, lithium…
- The way electrons are distributed among the shells K, L, M, N…
- Filled from the innermost shell outward .
- Written as numbers per shell — e.g. sodium (11) = 2, 8, 1 .
| Name of the element | Symbol | Atomic number | Number of protons | Number of neutrons | Number of electrons | Distribution of electrons | |||
|---|---|---|---|---|---|---|---|---|---|
| K | L | M | N | ||||||
| Hydrogen | H | 1 | 1 | - | 1 | 1 | - | - | - |
| Helium | He | 2 | 2 | 2 | 2 | 2 | - | - | - |
| Lithium | Li | 3 | 3 | 4 | 3 | 2 | 1 | - | - |
| Beryllium | Be | 4 | 4 | 5 | 4 | 2 | 2 | - | - |
| Boron | B | 5 | 5 | 6 | 5 | 2 | 3 | - | - |
| Carbon | C | 6 | 6 | 6 | 6 | 2 | 4 | - | - |
| Nitrogen | N | 7 | 7 | 7 | 7 | 2 | 5 | - | - |
| Oxygen | O | 8 | 8 | 8 | 8 | 2 | 6 | - | - |
| Fluorine | F | 9 | 9 | 10 | 9 | 2 | 7 | - | - |
| Neon | Ne | 10 | 10 | 10 | 10 | 2 | 8 | - | - |
| Sodium | Na | 11 | 11 | 12 | 11 | 2 | 8 | 1 | - |
| Magnesium | Mg | 12 | 12 | 12 | 12 | 2 | 8 | 2 | - |
| Aluminium | Al | 13 | 13 | 14 | 13 | 2 | 8 | 3 | - |
| Silicon | Si | 14 | 14 | 14 | 14 | 2 | 8 | 4 | - |
| Phosphorus | P | 15 | 15 | 16 | 15 | 2 | 8 | 5 | - |
| Sulfur | S | 16 | 16 | 16 | 16 | 2 | 8 | 6 | - |
| Chlorine | Cl | 17 | 17 | 18 | 17 | 2 | 8 | 7 | - |
| Argon | Ar | 18 | 18 | 22 | 18 | 2 | 8 | 8 | - |
NCERT Question 9 — Find the following information for
- 14. Outermost-shell electrons: (i) \({}^{12}_{6}\text{C}\) → config 2, 4 → 4 ; (ii) \({}^{19}_{9}\text{F}\) → 2, 7 → 7 ; (iii) \({}^{28}_{14}\text{Si}\) → 2, 8, 4 → 4 .
- 15. Configurations: Z=12 → 2, 8, 2 ; Z=16 → 2, 8, 6 ; Z=18 → 2, 8, 8 .
- 16. Mass number 23, 11 protons, soft metal reacting with water → Sodium (Na) ; neutrons = 23 − 11 = 12 .
- Electronic configuration — the distribution of the electrons of an atom among its shells K, L, M, N.