๐ Teachoo leaderboard
Class 8 champions
Climb the ranks. Challenge your friends. Make your next quiz count.
36 players ยท All time
Log in to save your scores and join the leaderboard.
| Rank | Player | Points | Quizzes |
|---|---|---|---|
| ๐ฅ #1 | Aadvik Sharma | 29 | 6 |
| ๐ฅ #2 | Ronith shetty | 19 | 4 |
| ๐ฅ #3 | Teachoo player | 14 | 3 |
| #4 | Teachoo player | 13 | 4 |
| #4 | Teachoo player | 13 | 5 |
| #4 | Teachoo player | 13 | 4 |
| #7 | Teachoo player | 10 | 3 |
| #8 | Teachoo player | 9 | 2 |
| #8 | Teachoo player | 9 | 2 |
| #10 | Teachoo player | 8 | 2 |
| #10 | Teachoo player | 8 | 2 |
| #10 | Teachoo player | 8 | 2 |
| #13 | Nagesha M | 6 | 1 |
| #13 | Teachoo player | 6 | 2 |
| #13 | Teachoo player | 6 | 3 |
| #16 | Durgadevi | 5 | 1 |
| #16 | Teachoo player | 5 | 2 |
| #16 | Teachoo player | 5 | 1 |
| #16 | Teachoo player | 5 | 1 |
| #20 | Teachoo player | 4 | 1 |
| #20 | Teachoo player | 4 | 1 |
| #20 | Teachoo player | 4 | 1 |
| #20 | Teachoo player | 4 | 2 |
| #20 | Teachoo player | 4 | 1 |
| #25 | Teachoo player | 3 | 2 |
| #25 | Teachoo player | 3 | 2 |
| #27 | Teachoo player | 2 | 1 |
| #27 | Teachoo player | 2 | 1 |
| #27 | Teachoo player | 2 | 1 |
| #27 | Teachoo player | 2 | 1 |
| #27 | Teachoo player | 2 | 1 |
| #27 | Teachoo player | 2 | 1 |
| #27 | Teachoo player | 2 | 1 |
| #34 | Jeevan | 1 | 1 |
| #34 | Teachoo player | 1 | 1 |
| #34 | Teachoo player | 1 | 1 |
One correct answer = one point. Only your best completed attempt per quiz counts; repeating a quiz adds points only when you improve. Points belong to the quizโs class. Mistake practice does not count. Equal points share a rank.
Take a quiz โ