๐ Teachoo leaderboard
Class 11 champions
Climb the ranks. Challenge your friends. Make your next quiz count.
26 players ยท All time
Log in to save your scores and join the leaderboard.
| Rank | Player | Points | Quizzes |
|---|---|---|---|
| ๐ฅ #1 | Teachoo player | 22 | 4 |
| ๐ฅ #2 | Teachoo player | 18 | 4 |
| ๐ฅ #3 | Teachoo player | 15 | 2 |
| ๐ฅ #3 | Teachoo player | 15 | 4 |
| #5 | Teachoo player | 9 | 2 |
| #5 | Teachoo player | 9 | 3 |
| #5 | Teachoo player | 9 | 2 |
| #5 | Teachoo player | 9 | 2 |
| #5 | Teachoo player | 9 | 2 |
| #10 | Teachoo player | 7 | 1 |
| #11 | M. sairamcharan | 6 | 2 |
| #11 | charumathi | 6 | 2 |
| #13 | Teachoo player | 5 | 1 |
| #14 | Teachoo player | 4 | 1 |
| #14 | Teachoo player | 4 | 2 |
| #14 | Teachoo player | 4 | 1 |
| #14 | Teachoo player | 4 | 1 |
| #14 | Teachoo player | 4 | 1 |
| #19 | Neena Gulati | 3 | 1 |
| #19 | Teachoo player | 3 | 1 |
| #21 | Davneet Singh | 2 | 1 |
| #21 | Teachoo player | 2 | 1 |
| #21 | Teachoo player | 2 | 1 |
| #21 | Teachoo player | 2 | 2 |
| #21 | Teachoo player | 2 | 1 |
| #26 | Ritu Arora | 1 | 1 |
One correct answer = one point. Only your best completed attempt per quiz counts; repeating a quiz adds points only when you improve. Points belong to the quizโs class. Mistake practice does not count. Equal points share a rank.
Take a quiz โ