Example 1
Calculate Domestic Income
GNP MP | 6000 |
Subsidies | 200 |
Depreciation | 100 |
NFIA | 400 |
Indirect Taxes | 300 |
View answer
We are given GNP MP
We have to calculate Domestic Income i.e NDP FC
From GNPMP we have to go to NDP FC
GNP MP | 6000 | |
Less Dep | 100 | |
NNP MP | 5900 | |
Less NFIA | 400 | |
NDP MP | 5500 | |
Less Net Indirect Taxes | 100 | (300-200) |
NDP FC | 5400 |
Working Note
Net Indirect Taxes
= Taxes - Subsidy
= 300-200
= 100
Example 2
Calculate GNP FC
NDP MP | 25000 |
Depreciation | 5000 |
Subsidies | 30 |
Factor Income from Abroad | 400 |
Factor Income to Abroad | 600 |
View answer
NDP MP | 25000 | |
Add Dep | 5000 | |
GDP MP | 30000 | |
Less Net Indirect Taxes | -30 | (0-30) |
GDP FC | 30030 | |
Add NFIA | -200 | (400-600) |
GNP FC | 29830 |
Working Note 1
Net Indirect Taxes
= Taxes - Subsidy
= 0-200
= -200
Working Note 2
NFIA
= Factor Income from Abroad - Factor Income to Rest of world
= 400-600
= -200
Practicals
Question 1
Calculate GNPFC (Rs in crores)
NDP MP | 80,000 |
NFIA | -200 |
Depreciation | 4950 |
Subsidies | 1770 |
Indirect Tax | 10,600 |
View answer
NDP MP | 80,000 |
Add Dep | 4950 |
GDP MP | 84,950 |
Add NFIA | -200 |
GNP MP | 84,750 |
Less Indirect Tax | 10,600 |
Add Subsidies | 1770 |
GNP FC | 75,920 |
Question 2
Calculate the Domestic Income (Rs in crores)
GNP MP | 58,350 |
Indirect Tax | 2590 |
Subsidies | 1540 |
Depreciation | 1625 |
NFIA | -240 |
View answer
Domestic Income = NDP FC | |
GNP MP | 58,350 |
Less Dep | 1625 |
NNP MP | 56,725 |
Less NFIA | -240 |
NDP MP | 56,965 |
Less Indirect Tax | 2590 |
Add Subsidies | 1540 |
NDP FC | 55,915 |
Question 3
Calculate GDP MP
National Income | 6700 |
Consumption of Fixed Capital | 180 |
Factor income from abroad | 100 |
Indirect Taxes | 130 |
Subsidies | 70 |
Factor income to abroad | 150 |
View answer
NNP FC | 6700 |
Add Dep | 180 |
GNP FC | 6880 |
Less NFIA | -50 |
GDP FC | 6930 |
Add Net Indirect Tax | 60 |
GDP MP | 6990 |
Working Note 1
NFIA = Factor income from abroad - Factor income to abroad
NFIA = 100 - 150
NFIA = -50
Working Note 2
Net Indirect Tax = Indirect Tax - Subsidy
= 130 - 70
= 60
Question 4
Calculate Domestic Income
GNP FC | 2700 |
Indirect Tax | 60 |
Factor income from abroad | 150 |
Factor income to abroad | 180 |
Replacement of Fixed capital | 150 |
View answer
Domestic Income = NDP FC | |
GNP FC | 2700 |
Less Dep | 150 |
NNP FC | 2550 |
Less NFIA | -30 |
NDP FC | 2580 |
Working Note
NFIA = Factor income from abroad - Factor income to abroad
NFIA = 150 - 180
NFIA = -30
Replacement of Fixed Capital is Depreciation.
Question 5
Gross National Product at market prices of an economy is Rs65,000 crores.
The capital stock of the economy is valued at Rs1,20,000 crores, which depreciates at the rate of 10% per annum.
Indirect taxes amount to Rs6,000 crores and subsidies amount to Rs1,000 crores.
Estimate National Income of the economy.
View answer
Capital Stock = 1,20,000
Depreciation rate = 10%
Dep = 12,000
National Income = NNP FC
GNP MP | 65,000 |
Less Dep | 12,000 |
NNP MP | 53,000 |
Less Net Indirect Tax | 5000 |
NNP FC | 48,000 |
Working Note
Net Indirect Tax = Indirect Tax - Subsidies
= 6000 - 1000
= 5000