Income Tax Rate (Financial Year 2016 - 2017 or AY 2017-18)
| Income | Tax % |
| Normal Cases | 30% |
| Small Company if Fy 2014-15 turnover upto 5 cr | 29% |
Surcharge Rate
| Income upto | Surcharge rate |
| Upto 1 Cr | 0% |
| 1-10 Cr | 7% |
| >10 Cr | 12% |
Education Cess Rate
All cases 3%
Rates of Tax Amendments 2017
Last updated at December 16, 2024 by Teachoo
| Income | Tax % |
| Normal Cases | 30% |
| Small Company if Fy 2014-15 turnover upto 5 cr | 29% |
| Income upto | Surcharge rate |
| Upto 1 Cr | 0% |
| 1-10 Cr | 7% |
| >10 Cr | 12% |
All cases 3%