| IF SALES IS TAX EXTRA | IF SALES IS TAX INCLUSIVE | |||
| PURCHASE | 27000 | PURCHASE | 27000 | |
| GST | 0 | GST | 0 | |
| TOTAL | 27000 | TOTAL | 27000 | |
| SALES | 34000 | SALES | 28814 | |
| GST 18% | 6120 | GST 18% | 5186 | |
| TOTAL | 40120 | TOTAL | 34000 | |
| SALES | 34000 | SALES | 28814 | |
| EXP | 27000 | EXP | 27000 | |
| PROFIT | 7000 | PROFIT | 1814 | |
Written on Nov. 29, 2017, 4:17 p.m.