Hi Chetan,
| Particular | Rate | Amount |
| Purchase | 128000 | |
| Input CGST | 9% | 11520 |
| Input SGST | 9% | 11520 |
| Total |
151040 |
| Particular | Rate | Amount |
| Sales | 220000 | |
| Output CGST | 9% | 19800 |
| Output SGST | 9% | 19800 |
| Total | 259600 |
| Particular | CGST | SGST |
| Output | 19800 | 19800 |
| Input | 11520 | 11520 |
| GST Payable | 8280 | 8280 |
Written on Sept. 22, 2017, 2:41 p.m.